Same core features as the big names — scheduling, invoicing, payments, crew management — at a fraction of the price. Plus AI-powered growth tools they don't have.
67% lower price for the same core features. Plus AI-powered growth tools, gamification, and 31+ industry templates Jobber doesn't offer.
Better Android app, route optimization included, no add-on cost creep, and no annual contracts. All at a fraction of HCP's price.
31+ industries vs GorillaDesk's 4. AI assistant, time clock, pet/vehicle profiles, and gamification — none of which GorillaDesk offers.
| Feature | BookedUp | Jobber | Housecall Pro | GorillaDesk |
|---|---|---|---|---|
| Starting price | $12.99/mo | $39/mo | $59/mo | $49/mo |
| Scheduling & dispatch | ✓ | ✓ | ✓ | ✓ |
| Auto-fill schedule | ✓ | — | — | — |
| Invoicing & payments | ✓ | ✓ | ✓ | ✓ |
| Route optimization | ✓ | ✓ | — | ✓ |
| Industries supported | 31+ | General | General | 4 |
| AI business assistant | Pro | — | — | — |
| Gamification | ✓ | — | — | — |
| Annual contract required | No | No | Yes | No |
| Time clock & timesheets | Pro | Connect | Essentials | — |
Import your customers from any competitor in minutes. Get 50% off your first 3-6 months when you switch.
Start Free 14-Day Trial